<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Cox Analytical Systems</title>
	<link>http://coxsys.se</link>
	<description>Cox Analytical Systems</description>
	<lastBuildDate>Wed, 01 Sep 2010 10:28:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Wood applications</title>
		<description>Wood has the great advantage of having a distinct chronology, making it perfect for some applications that need temporal information. Year ring maximum density  in wood shows the best correlation to summer temperature, offering higher correlation than the traditional year ring width measurements, but also better than isotope analysis etc. ...</description>
		<link>http://coxsys.se/?p=41</link>
			</item>
	<item>
		<title>sediment applications</title>
		<description>One of the main applications of the Itrax Corescanner is paleo-climatic reconstructions based on data from split sediment cores. Element information from XRF analyses offers proxies for a wide range of parameters, including seasonal changes, oxic/anoxic conditions, amount of shell/foraminifera, grain size related effects, tefra, shallow water aragonite source, sediment ...</description>
		<link>http://coxsys.se/?p=38</link>
			</item>
	<item>
		<title>Support in Chinese  / User meeting in Lipari</title>
		<description>We can now offer support in Chinese

Our new employee Yuejun Sun origins from Daqing in mainland China and moved to Sweden three years ago. Yuejun´s native tounge is Mandarine, but she has learnt Swedish quickly and is now fluent in both languages. Yuejun will work as support engineer with focus ...</description>
		<link>http://coxsys.se/?p=35</link>
			</item>
	<item>
		<title>Itrax Multiscanner</title>
		<description>The Itrax Multiscanner combines density and XRF multi-element analysis of wood and other samples. The instrument is primarily adapted for analysis of wood laths but can also be used for other wood samples like drill cores and discs, and also for analysis of speleothem etc. The instrument scans over the ...</description>
		<link>http://coxsys.se/?p=30</link>
			</item>
	<item>
		<title>Itrax XRF Corescanner</title>
		<description>The Itrax XRF Corescanner is an analytical instrument for scanning of sediment cores, rock cores and other samples. It combines XRF, radiographic x-ray imaging, and optical imaging. Long samples can be scanned in their entire length, at any stepsize from centimeter and down to sub millimeter level. At each point ...</description>
		<link>http://coxsys.se/?p=28</link>
			</item>
	<item>
		<title>Cox Analytical Systems</title>
		<description>The Itrax instruments from Cox Analytical Systems find their main fields of application in environmental, geological and climate related applications. These x-ray scanners allow you to scan over samples for a wide range of elements, and at the same time get optical images and density images. Sample types include sediment ...</description>
		<link>http://coxsys.se/?p=1</link>
			</item>
</channel>
</rss>
