<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Cox Analytical Systems</title>
	<atom:link href="http://coxsys.se/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://coxsys.se</link>
	<description>Cox Analytical Systems</description>
	<pubDate>Wed, 01 Sep 2010 10:28:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wood applications</title>
		<link>http://coxsys.se/?p=41</link>
		<comments>http://coxsys.se/?p=41#comments</comments>
		<pubDate>Tue, 24 Mar 2009 20:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wood]]></category>

		<guid isPermaLink="false">http://sisterlaunch.com/demo2009/coxsys/?p=41</guid>
		<description><![CDATA[Wood has the great advantage of having a distinct chronology, making it perfect for some applications that need temporal information. Year ring maximum density  in wood shows the best correlation to summer temperature, offering higher correlation than the traditional year ring width measurements, but also better than isotope analysis etc. It has been shown that [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;" lang="EN-GB">Wood has the great advantage of having a distinct chronology, making it perfect for some applications that need temporal information.<span> </span>Year ring maximum density  in wood shows the best correlation to summer temperature, offering higher correlation than the traditional year ring width measurements, but also better than isotope analysis etc. It has been shown that good climate reconstructions can be done also on wood grown away from the timber line (Helama et. al. See Articles for full reference). </span></p>
<p><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;" lang="EN-GB"> </span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;" lang="EN-GB">XRF applications of wood involve determination of year ring width in wood species with obscure year rings, like many tropical trees. Here, Ca has been shown to be a good marker that distintly shows year ring boundries and separate true and false year rings. The elements that can be detected with XRF in wood seem to be fixed in their position, so that the time for uptake can be determined long after. XRF analysis of wood allows for determination of a range of elements, including Mg, Al, Si, P, S, Cl, K, Ca, Ti, V, Fe, Ni, Cu, Zn, As, Rb, and Sr. Sometimes, other elements, including Pb xxx can be detected. </span><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;" lang="EN-GB">The excellent precision and repeatability of each analysis makes data trustworthy and useful, which is required in many applications</span><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;" lang="EN-GB">. </span><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;" lang="EN-GB">In environmental monitoring and environmental forensics, XRF analysis is a tool that offers a very attractive combination of sensitivity and reproducibility. The non-destructive aspect just adds to it. </span></p>
<p class="MsoNormal"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;" lang="EN-US">Articles on wood applications can be found under Articles in the main menu.</span></p>
<p class="MsoNormal"><em>In the photo above,  a pine lath placed in the Multiscanner sample holder is shown in colour on a black background. Overlaid on that is the radiographic image in inverted greyscale, with the Ca profile of that sample overlaid in blue. Data were collected with the Multiscanner. The scan resolution was 50 micrometers.  A larger image is available by clicking <strong><a title="Wood Large Image" href="wp-content/themes/skeleton_cox/images/WoodLarge.jpg" target="_blank">HERE</a></strong>.<br />
</em></p>
<p class="MsoNormal">
]]></content:encoded>
			<wfw:commentRss>http://coxsys.se/?feed=rss2&amp;p=41</wfw:commentRss>
		</item>
		<item>
		<title>sediment applications</title>
		<link>http://coxsys.se/?p=38</link>
		<comments>http://coxsys.se/?p=38#comments</comments>
		<pubDate>Tue, 24 Mar 2009 20:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sediment]]></category>

		<guid isPermaLink="false">http://sisterlaunch.com/demo2009/coxsys/?p=38</guid>
		<description><![CDATA[One of the main applications of the Itrax Corescanner is paleo-climatic reconstructions based on data from split sediment cores. Element information from XRF analyses offers proxies for a wide range of parameters, including seasonal changes, oxic/anoxic conditions, amount of shell/foraminifera, grain size related effects, tefra, shallow water aragonite source, sediment grading, redox related diagenesis, biogenic [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;" lang="EN-US">One of the main applications of the Itrax Corescanner is paleo-climatic reconstructions based on data from split sediment cores. Element information from XRF analyses offers proxies for a wide range of parameters, including seasonal changes, oxic/anoxic conditions, amount of shell/foraminifera, grain size related effects, tefra, shallow water aragonite source, sediment grading, redox related diagenesis, biogenic silica, etc. in marine as well as limnological environment.Furthermore, it includes provenance studies</span><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;" lang="EN-US">, laminations counting, </span><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;" lang="EN-US">reconstruction of past lake conductivity, and estimations of past productivity, weathering, cyclone frequency, leaching and erosion intensities.<br />
</span></p>
<p><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;" lang="EN-US">In lakes, even seasonal changes including temperature estimates can be traced. Several project involving high resolution scanning of large core materials to trace changes on a seasonal or yearly scale thousands of years back are currently running. Such projects include the Lake Malawi project, the lake Tana project and a some others. More information on these can be found under Articles in the main menu.</span></p>
<p><em>In the image above, two sediment core photos are shown. The upper one is taken from a lake sediment split core. Superimposed on that is the radiograph together with the Sr/Ca ratio profile (data with courtesy of Prof. Pierre Francus, INRA, Quebec, Canada). Below is a marine sediment split core photo overlaid with the radiograph and the Al and Si element profiles (courtesy of Dr. Guy Rothwell, NOC, Southampton, UK). Data were collected with Itrax Corescanner instruments, at a scan resolution of 200 micrometers.  Please note the fine structures in both samples, which require high resolution scans to be detailed. A larger image is available by clicking <strong><a title="Sediment" href="wp-content/themes/skeleton_cox/images/sl.jpg" target="_blank">HERE</a></strong>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://coxsys.se/?feed=rss2&amp;p=38</wfw:commentRss>
		</item>
		<item>
		<title>Support in Chinese  / User meeting in Lipari</title>
		<link>http://coxsys.se/?p=35</link>
		<comments>http://coxsys.se/?p=35#comments</comments>
		<pubDate>Sat, 21 Mar 2009 10:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost/coxsys.se/coxsys/?p=35</guid>
		<description><![CDATA[We can now offer support in Chinese
Our new employee Yuejun Sun origins from Daqing in mainland China and moved to Sweden three years ago. Yuejun´s native tounge is Mandarine, but she has learnt Swedish quickly and is now fluent in both languages. Yuejun will work as support engineer with focus on China and Taiwan.



User meeting [...]]]></description>
			<content:encoded><![CDATA[<p><!--[endif]--><strong><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;" lang="EN-US">We can now offer support in Chinese</span></strong></p>
<p><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;" lang="EN-US">Our new employee Yuejun Sun origins from Daqing in mainland China and moved to Sweden three years ago. Yuejun´s native tounge is Mandarine, but she has learnt Swedish quickly and is now fluent in both languages. Yuejun will work as support engineer with focus on </span><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;" lang="EN-US">China and Taiwan</span><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;" lang="EN-US">.</span></p>
<div class="wp-caption aligncenter" style="width: 610px"><img title="Sun" src="http://coxsys.se/images/Sun.gif" alt="Yuejun Sun" width="600" height="414" /><p class="wp-caption-text">Yuejun Sun</p></div>
<p><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;" lang="EN-US"><br />
</span></p>
<p><!--[endif]--></p>
<p><strong>User meeting in Lipari<br />
</strong></p>
<p><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;" lang="EN-US">The ITRAX corescanner now exists in some twenty leading institutions, worldwide from the USA, Canada, Sweden, Norway, UK, Ireland, Spain, France, Germany, Turkey, Taiwan, Korea and China, and has become a key analytical tool in palaeoceanography, palaeolimnology and in the emerging field of environmental forensics.<span> </span>To review scientific applications and discuss future enhancement of the instrument, an international user workshop ITRAX2010 - Applications, innovations and future developments was held on the island of Lipari, Italy, on 12-14 April, 2010.<span> </span>Over 30 senior scientists from ITRAX-owning institutions attended and enjoyed a varied and stimulating programme of 29 talks and poster presentations.<span> </span>The meeting was judged to be a great success by all and is hoped to be repeated in three years time.</span></p>
<p style="text-align: center;"><img src="file:///D:/Cox%20internt/hemsidan/Lipari_Group.gif" alt="" /><img class="aligncenter" src="http://coxsys.se/images/Lipari_Group.gif" alt="" width="636" height="380" /></p>
]]></content:encoded>
			<wfw:commentRss>http://coxsys.se/?feed=rss2&amp;p=35</wfw:commentRss>
		</item>
		<item>
		<title>Itrax Multiscanner</title>
		<link>http://coxsys.se/?p=30</link>
		<comments>http://coxsys.se/?p=30#comments</comments>
		<pubDate>Sat, 21 Mar 2009 10:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Multiscanner]]></category>

		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://localhost/coxsys.se/coxsys/?p=30</guid>
		<description><![CDATA[The Itrax Multiscanner combines density and XRF multi-element analysis of wood and other samples. The instrument is primarily adapted for analysis of wood laths but can also be used for other wood samples like drill cores and discs, and also for analysis of speleothem etc. The instrument scans over the samples with a fine x-ray [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;" lang="EN-US">The Itrax Multiscanner combines density and XRF multi-element analysis of wood and other samples. The instrument is primarily adapted for analysis of wood laths but can also be used for other wood samples like drill cores and discs, and also for analysis of speleothem etc. The instrument scans over the samples with a fine x-ray beam to perform a number of separate analyses under optimal conditions.</span><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;" lang="EN-US">The density information is recorded digitally, so all work is done through the computer and no use of film is involved.  A sample can be scanned in a few minutes, and data displayed on the monitor as the scan proceeds . The instrument utilizes soft x-ray of high intensity, and sample scanning is therefor quick and data precise. The lateral resolution is high enough to allow for accurate determination of parameters like year ring width and maximum density.  The whole analytical procedure from setting parameters to working on the resulting data is computer based.</span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;" lang="EN-US">The XRF allows for analysis of a range of elements from Mg and heavier. The elements that are usually detected in wood include Mg, Al, Si, P, S, Cl, K, Ca, Ti, V, Fe, Ni, Cu, Zn, As, Rb, and Sr. More or fewer elements can be detected depending on concentration in the wood and time for analysis.</span></p>
<p class="MsoNormal">
]]></content:encoded>
			<wfw:commentRss>http://coxsys.se/?feed=rss2&amp;p=30</wfw:commentRss>
		</item>
		<item>
		<title>Itrax XRF Corescanner</title>
		<link>http://coxsys.se/?p=28</link>
		<comments>http://coxsys.se/?p=28#comments</comments>
		<pubDate>Sat, 21 Mar 2009 10:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Corescanner]]></category>

		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://localhost/coxsys.se/coxsys/?p=28</guid>
		<description><![CDATA[The Itrax XRF Corescanner is an analytical instrument for scanning of sediment cores, rock cores and other samples. It combines XRF, radiographic x-ray imaging, and optical imaging. Long samples can be scanned in their entire length, at any stepsize from centimeter and down to sub millimeter level. At each point an analysis is performed, and [...]]]></description>
			<content:encoded><![CDATA[<p>The Itrax XRF Corescanner is an analytical instrument for scanning of sediment cores, rock cores and other samples. It combines XRF, radiographic x-ray imaging, and optical imaging. Long samples can be scanned in their entire length, at any stepsize from centimeter and down to sub millimeter level. At each point an analysis is performed, and these step-by-step analyses together build up element profiles that show the changes in composition along the sample. Each analysis can be as short as 1 second per point or longer, depending on the requirements. X-ray transmission image information is recorded to display the samples chemical and density features as a radiographic image. Optical image information displays the sample surface at high resolution. An optional magnetic susceptibility scanner completes the sensor range.</p>
<p>The Itrax XRF Corescanner offers high capacity with analyses reaching PPM sensitivity in a second for a wide range of elements. This speedy instrument also excels in precision and reproducibility. Elements from Mg and heavier can be determined, on a non-destructive and non contact basis.&nbsp; Many of the installations are in use around the clock, with a minimum of downtime. When support is needed, our support team can minimize the delay by&nbsp; connecting to the instrument over the Internet, to check and change performance, to do diagnostics or to train new users.</p>
]]></content:encoded>
			<wfw:commentRss>http://coxsys.se/?feed=rss2&amp;p=28</wfw:commentRss>
		</item>
		<item>
		<title>Cox Analytical Systems</title>
		<link>http://coxsys.se/?p=1</link>
		<comments>http://coxsys.se/?p=1#comments</comments>
		<pubDate>Tue, 24 Feb 2009 15:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.coxsys.se/?p=1</guid>
		<description><![CDATA[The Itrax instruments from Cox Analytical Systems find their main fields of application in environmental, geological and climate related applications. These x-ray scanners allow you to scan over samples for a wide range of elements, and at the same time get optical images and density images. Sample types include sediment and rock cores, wood samples [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;" lang="EN-US">The Itrax instruments from Cox Analytical Systems find their main fields of application in environmental, geological and climate related applications. These x-ray scanners allow you to scan over samples for a wide range of elements, and at the same time get optical images and density images. Sample types include sediment and rock cores, wood samples and more. <span> </span>The combination of multi-element XRF analysis, x-ray radiography images and optical images that these instruments offer is unique and has proven to be very useful. <span> </span>The analyses are non-destructive to your samples and can provide information in spot sizes from the centimeter scale down to microscale in lateral resolution. Elements from Mg and heavier can be analyzed, most of them in any concentration down to the trace level. With high analytical power and accuracy, these instruments provide a large amount of information in short time, with a minimum of sample preparation. Fields of application include, but are not limited to, Paleoclimatology, Geology, Mining, Oceanography, Limnology, Dendrochronology, Dendrochemistry, Environmental Science and Environmental Forensics.</span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;" lang="EN-US">.<br />
</span></p>
<p><img src="images/installationsmap2.gif" alt="Coxsys Map" /></p>
]]></content:encoded>
			<wfw:commentRss>http://coxsys.se/?feed=rss2&amp;p=1</wfw:commentRss>
		</item>
	</channel>
</rss>
